| View a case study for Henderson District Public Library in Adobe Acrobat format. (Click here to download Acrobat viewer.) | ||||
| view now | ||||
| View our interactive slideshow on how SnapShot can help you energize the planning process for your library. | ||||
| view now | ||||
| View and print a two page description of SnapShot to show your colleagues. | ||||
| view now | ||||
| For more information contact Marc Futterman toll free at 888-606-7600 or email marc@civictechnologies.com | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| We recommend clear, specific actions you can take to apply SnapShot lessons learned. | |
| Click on picture to enlarge |
| We provide all the key facts you need to know on one page in an easy to read table. | |
| Click on picture to enlarge |
| This unique profile pinpoints the range of topics your community members are interested in based upon how they spend their money. | |
| Consumer Expenditures by Category | |
| Click on picture to enlarge |